Industrial Hot Break Tomato Paste
Conventional & Organic Varieties
Our ability to run Hot Break, Modified Hot Break and Cold Break temperatures gives us the flexibility to run a wide range of Bostwick and color specifications. Adjustable finishing screens produce custom product finishes, and multiple evaporators provide the capability to run two product finishes simultaneously. Ultimately, TomaTek® consistently delivers tomato paste with better color and the right Bostwick and flavor profile to meet your needs.
(Featured Photos: 31% NTSS SCN .033)
MFG# | Description | Size | Container |
---|---|---|---|
4803000900 | 31% NTSS SCN .033 | 55 Gal. | Fiber Drum |
4806000900 | 31% NTSS SCN .060 | 55 Gal. | Fiber Drum |
4903000900 | 31% NTSS SCN .033 | 300 Gal. | Wooden Bin |
4906000900 | 31% NTSS SCN .060 | 300 Gal. | Wooden Bin |
4805700900 | Organic 31% NTSS SCN .033 | 55 Gal. | Fiber Drum |
4806500900 | Organic 31% NTSS SCN .060 | 55 Gal. | Fiber Drum |
4903700900 | Organic 31% NTSS SCN .033 | 300 Gal. | Wooden Bin |
4906700900 | Organic 31% NTSS SCN .060 | 300 Gal. | Wooden Bin |
Ingredients
Please contact us at sales@njfco.com for ingredient and other specification details.
Allergens
None (FDA, CFIA). Gluten Free.